Shared result
Nexus 9K environmental
Created 2026-09-11 18:53:40 UTC · Expires 2026-10-11 18:53:40 UTC · View 5
Device information
| Property | Value |
|---|---|
| Vendor | Cisco |
| Platform | Nexus NX-OS |
| Hostname | N9K-PRD001 |
| Command | show environment |
Environment
Installed fans
7Fans
| Fan | Status |
|---|---|
Fan1(sys_fan1) | Ok |
Fan2(sys_fan2) | Ok |
Fan3(sys_fan3) | FAILED |
Fan_in_PS1 | Ok |
Fan_in_PS2 | Ok |
Fan_in_PS3 | Ok |
Fan_in_PS4 | Ok |
Fan_in_PS5 | Absent |
Fan_in_PS6 | Absent |
Fan_in_PS7 | Absent |
Fan_in_PS8 | Absent |
Power supplies
| Supply | Actual output | Total capacity | Output of capacity | Status |
|---|---|---|---|---|
| 1 | 1,682.00 W | 3,000.00 W | 56.1% | Ok |
| 2 | 643.00 W | 3,000.00 W | 21.4% | Ok |
| 3 | 703.00 W | 3,000.00 W | 23.4% | Ok |
| 4 | 707.00 W | 3,000.00 W | 23.6% | Ok |
| 5 | 0.00 W | 0.00 W | N/A | Absent |
| 6 | 0.00 W | 0.00 W | N/A | Absent |
| 7 | 0.00 W | 0.00 W | N/A | Absent |
| 8 | 0.00 W | 0.00 W | N/A | Absent |
Modules
| Module | Actual draw | Allocated | Draw of allocation | Status |
|---|---|---|---|---|
1 | 318.00 W | 840.00 W | 37.9% | Powered-Up |
2 | 214.00 W | 684.00 W | 31.3% | Powered-Up |
3 | 202.00 W | 516.00 W | 39.1% | Powered-Up |
Xb22 | 302.00 W | 936.00 W | 32.3% | Powered-Up |
Xb23 | 326.00 W | 936.00 W | 34.8% | Powered-Up |
Xb24 | 336.00 W | 936.00 W | 35.9% | Powered-Up |
Xb26 | 334.00 W | 936.00 W | 35.7% | Powered-Up |
27 | 26.00 W | 90.00 W | 28.9% | Powered-Up |
28 | 25.00 W | 90.00 W | 27.8% | Powered-Up |
29 | 14.00 W | 25.20 W | 55.6% | Powered-Up |
30 | 13.00 W | 25.20 W | 51.6% | Powered-Up |
fan1 | 152.00 W | 900.00 W | 16.9% | Powered-Up |
fan2 | 152.00 W | 900.00 W | 16.9% | Powered-Up |
fan3 | 143.00 W | 900.00 W | 15.9% | Powered-Up |
Temperature
| Module | Sensor | Major threshold | Current temperature | Status |
|---|---|---|---|---|
| 1 | CPU | 85.0 °C | 31.0 °C | Ok |
| 1 | HOM0 | 105.0 °C | 47.0 °C | Ok |
| 1 | HOM1 | 105.0 °C | 47.0 °C | Ok |
| 1 | HOM2 | 105.0 °C | 47.0 °C | Ok |
| 1 | HOM3 | 105.0 °C | 47.0 °C | Ok |
| 1 | VRM1 | 110.0 °C | 108.0 °C | WARN |
| 1 | VRM2 | 110.0 °C | 42.0 °C | Ok |
| 1 | VRM3 | 110.0 °C | 31.0 °C | Ok |
| 1 | VRM4 | 110.0 °C | 35.0 °C | Ok |
| 2 | CPU | 85.0 °C | 38.0 °C | Ok |
| 2 | HOM0 | 105.0 °C | 50.0 °C | Ok |
| 2 | HOM1 | 105.0 °C | 52.0 °C | Ok |
| 2 | VRM1 | 110.0 °C | 43.0 °C | Ok |
| 2 | VRM2 | 110.0 °C | 44.0 °C | Ok |
| 3 | CPU | 85.0 °C | 41.0 °C | Ok |
| 3 | SUG0 | 105.0 °C | 46.0 °C | Ok |
| 3 | SUG1 | 105.0 °C | 50.0 °C | Ok |
| 3 | VRM1 | 110.0 °C | 42.0 °C | Ok |
| 3 | VRM2 | 110.0 °C | 39.0 °C | Ok |
| 22 | CPU | 105.0 °C | 37.0 °C | Ok |
| 22 | WOL0 | 120.0 °C | 59.0 °C | Ok |
| 22 | WOL1 | 120.0 °C | 55.0 °C | Ok |
| 22 | VRM1 | 125.0 °C | 47.0 °C | Ok |
| 22 | VRM2 | 125.0 °C | 40.0 °C | Ok |
| 23 | CPU | 105.0 °C | 37.0 °C | Ok |
| 23 | WOL0 | 120.0 °C | 58.0 °C | Ok |
| 23 | WOL1 | 120.0 °C | 55.0 °C | Ok |
| 23 | VRM1 | 125.0 °C | 45.0 °C | Ok |
| 23 | VRM2 | 125.0 °C | 41.0 °C | Ok |
| 24 | CPU | 105.0 °C | 38.0 °C | Ok |
| 24 | WOL0 | 120.0 °C | 58.0 °C | Ok |
| 24 | WOL1 | 120.0 °C | 54.0 °C | Ok |
| 24 | VRM1 | 125.0 °C | 115.0 °C | WARN |
| 24 | VRM2 | 125.0 °C | 40.0 °C | Ok |
| 26 | CPU | 105.0 °C | 41.0 °C | Ok |
| 26 | WOL0 | 120.0 °C | 60.0 °C | Ok |
| 26 | WOL1 | 120.0 °C | 60.0 °C | Ok |
| 26 | VRM1 | 125.0 °C | 47.0 °C | Ok |
| 26 | VRM2 | 125.0 °C | 44.0 °C | Ok |
| 27 | OUTLET | 75.0 °C | 29.0 °C | Ok |
| 27 | INLET | 60.0 °C | 24.0 °C | Ok |
| 27 | CPU | 90.0 °C | 33.0 °C | Ok |
| 28 | OUTLET | 75.0 °C | 27.0 °C | Ok |
| 28 | INLET | 60.0 °C | 22.0 °C | Ok |
| 28 | CPU | 90.0 °C | 30.0 °C | Ok |
| 29 | CPU | 105.0 °C | 85.0 °C | WARN |
| 30 | CPU | 105.0 °C | 41.0 °C | Ok |
Raw CLI output
N9K-PRD001# show environment
Fan:
---------------------------------------------------------------------------
Fan Model Hw Direction Status
---------------------------------------------------------------------------
Fan1(sys_fan1) N9K-C9508-FAN2 0.1 front-to-back Ok
Fan2(sys_fan2) N9K-C9508-FAN2 0.1 front-to-back Ok
Fan3(sys_fan3) N9K-C9508-FAN2 0.1 front-to-back FAILED
Fan_in_PS1 -- front-to-back Ok
Fan_in_PS2 -- front-to-back Ok
Fan_in_PS3 -- front-to-back Ok
Fan_in_PS4 -- front-to-back Ok
Fan_in_PS5 -- front-to-back Absent
Fan_in_PS6 -- front-to-back Absent
Fan_in_PS7 -- front-to-back Absent
Fan_in_PS8 -- front-to-back Absent
Fan Zone Speed: Zone 1: 0x80
Fan Air Filter : NotSupported
Power Supply:
Voltage: 12 Volts
Power Actual Actual Total
Supply Model Output Input Capacity Status
(Watts ) (Watts ) (Watts )
------- ---------- --------------- ------ ---------- --------------------
1 N9K-PAC-3000W-B 1682 W 1724 W 3000 W Ok
2 N9K-PAC-3000W-B 643 W 682 W 3000 W Ok
3 N9K-PAC-3000W-B 703 W 749 W 3000 W Ok
4 N9K-PAC-3000W-B 707 W 753 W 3000 W Ok
5 ------------ 0 W 0 W 0 W Absent
6 ------------ 0 W 0 W 0 W Absent
7 ------------ 0 W 0 W 0 W Absent
8 ------------ 0 W 0 W 0 W Absent
Actual Power
Module Model Draw Allocated Status
(Watts ) (Watts )
------- ------------------- ----------- ----------- --------------
1 N9K-X9732C-FX 318.00 W 840.00 W Powered-Up
2 N9K-X9788TC-FX 214.00 W 684.00 W Powered-Up
3 N9K-X97160YC-EX 202.00 W 516.00 W Powered-Up
Xb21 N9K-C9508-FAN-PWR N/A 0.00 W Present
Xb22 N9K-C9508-FM-G 302.00 W 936.00 W Powered-Up
Xb23 N9K-C9508-FM-G 326.00 W 936.00 W Powered-Up
Xb24 N9K-C9508-FM-G 336.00 W 936.00 W Powered-Up
Xb25 N9K-C9508-FAN-PWR N/A 0.00 W Present
Xb26 N9K-C9508-FM-G 334.00 W 936.00 W Powered-Up
27 N9K-SUP-A+ 26.00 W 90.00 W Powered-Up
28 N9K-SUP-A+ 25.00 W 90.00 W Powered-Up
29 N9K-SC-A 14.00 W 25.20 W Powered-Up
30 N9K-SC-A 13.00 W 25.20 W Powered-Up
fan1 N9K-C9508-FAN2 152.00 W 900.00 W Powered-Up
fan2 N9K-C9508-FAN2 152.00 W 900.00 W Powered-Up
fan3 N9K-C9508-FAN2 143.00 W 900.00 W Powered-Up
N/A - Per module power not available
Power Usage Summary:
--------------------
Power Supply redundancy mode (configured) PS-Redundant
Power Supply redundancy mode (operational) PS-Redundant
Total Power Capacity (based on configured mode) 9000.00 W
Total Grid-A (first half of PS slots) Power Capacity 12000.00 W
Total Grid-B (second half of PS slots) Power Capacity 0.00 W
Total Power of all Inputs (cumulative) 12000.00 W
Total Power Output (actual draw) 2737.00 W
Total Power Input (actual draw) 2910.00 W
Total Power Allocated (budget) 8714.00 W
Total Power Available for additional modules 286.00 W
Temperature:
--------------------------------------------------------------------
Module Sensor MajorThresh MinorThres CurTemp Status
(Celsius) (Celsius) (Celsius)
--------------------------------------------------------------------
1 CPU 85 75 31 Ok
1 HOM0 105 95 47 Ok
1 HOM1 105 95 47 Ok
1 HOM2 105 95 47 Ok
1 HOM3 105 95 47 Ok
1 VRM1 110 100 108 WARN
1 VRM2 110 100 42 Ok
1 VRM3 110 100 31 Ok
1 VRM4 110 100 35 Ok
2 CPU 85 75 38 Ok
2 HOM0 105 95 50 Ok
2 HOM1 105 95 52 Ok
2 VRM1 110 100 43 Ok
2 VRM2 110 100 44 Ok
3 CPU 85 75 41 Ok
3 SUG0 105 95 46 Ok
3 SUG1 105 95 50 Ok
3 VRM1 110 100 42 Ok
3 VRM2 110 100 39 Ok
22 CPU 105 95 37 Ok
22 WOL0 120 110 59 Ok
22 WOL1 120 110 55 Ok
22 VRM1 125 120 47 Ok
22 VRM2 125 120 40 Ok
23 CPU 105 95 37 Ok
23 WOL0 120 110 58 Ok
23 WOL1 120 110 55 Ok
23 VRM1 125 120 45 Ok
23 VRM2 125 120 41 Ok
24 CPU 105 95 38 Ok
24 WOL0 120 110 58 Ok
24 WOL1 120 110 54 Ok
24 VRM1 125 120 115 WARN
24 VRM2 125 120 40 Ok
26 CPU 105 95 41 Ok
26 WOL0 120 110 60 Ok
26 WOL1 120 110 60 Ok
26 VRM1 125 120 47 Ok
26 VRM2 125 120 44 Ok
27 OUTLET 75 55 29 Ok
27 INLET 60 42 24 Ok
27 CPU 90 80 33 Ok
28 OUTLET 75 55 27 Ok
28 INLET 60 42 22 Ok
28 CPU 90 80 30 Ok
29 CPU 105 95 85 WARN
30 CPU 105 95 41 Ok